Size: | |
---|---|
Availability: | |
Quantity: | |
HX-800CQ
Hexin
It is suitable for cutting various coil materials such as PET, PC, PVC, PCB, FPC, paper, copper and aluminum foil, lithium battery film,flannel, metal flakes, etc. This machine uses servo motor to pull the material, imported PLC touch screen operation; cut length, quantity and speed can be set arbitrary. It can be equipped with statice liminator, feeding conveyor belt device, photoelectric point-finding device and functions such as start with material and stop without material. It can be used with other equipment simultaneously.
Model# | HX-800CQ | HX-1600CQ |
Voltage | 380V | 380V |
Total power | 2.2KW | 3.3KW |
Net weight | 500Kg | 800Kg |
Cutting precision | ±0.1mm | ±0.1mm |
Cutting length | 0.1~9999.9mm | 0.1~9999.9mm |
Cutting width | 1~800mm | 1~1600mm |
Cutting speed | 100 cuts/min | 100 cuts/min |
Packing size | 1560x1260x1700mm | 2560x1260x1900mm |
It is suitable for cutting various coil materials such as PET, PC, PVC, PCB, FPC, paper, copper and aluminum foil, lithium battery film,flannel, metal flakes, etc. This machine uses servo motor to pull the material, imported PLC touch screen operation; cut length, quantity and speed can be set arbitrary. It can be equipped with statice liminator, feeding conveyor belt device, photoelectric point-finding device and functions such as start with material and stop without material. It can be used with other equipment simultaneously.
Model# | HX-800CQ | HX-1600CQ |
Voltage | 380V | 380V |
Total power | 2.2KW | 3.3KW |
Net weight | 500Kg | 800Kg |
Cutting precision | ±0.1mm | ±0.1mm |
Cutting length | 0.1~9999.9mm | 0.1~9999.9mm |
Cutting width | 1~800mm | 1~1600mm |
Cutting speed | 100 cuts/min | 100 cuts/min |
Packing size | 1560x1260x1700mm | 2560x1260x1900mm |
Model | HX-800CQ | HX-1600CQ |
Voltage | 380V | 380V |
Total power | 2.2KW | 3.3KW |
Net weight | 500Kg | 800Kg |
Cutting precision | ±0.1mm | ±0.1mm |
Cutting length | 0.1~9999.9mm | 0.1~9999.9mm |
Cutting width | 1~800mm | 1~1600mm |
Cutting speed | 100 cuts/min | 100 cuts/min |
Packing size | 1560x1260x1700mm | 2560x1260x1900mm |
Model | HX-800CQ | HX-1600CQ |
Voltage | 380V | 380V |
Total power | 2.2KW | 3.3KW |
Net weight | 500Kg | 800Kg |
Cutting precision | ±0.1mm | ±0.1mm |
Cutting length | 0.1~9999.9mm | 0.1~9999.9mm |
Cutting width | 1~800mm | 1~1600mm |
Cutting speed | 100 cuts/min | 100 cuts/min |
Packing size | 1560x1260x1700mm | 2560x1260x1900mm |
Address: No.66, Kaigui Road, Yushan Town, Kunshan City, Jiangsu Province
Tel : +86 512 55196872 804
WhatsApp : +86 13511636155
Hand phone : +86 13511636155
Skype : live:peng765
QQ: 1692539610
E-mail: michaelpeng@kshxjx.cn
Copyright © 2020 Kunshan Hexin Precise Machinery Co. Ltd
Support by Leadong.com